Navigation Horizontal | Navigation Vertical / Unternavigation | Direkt zum Inhalt

Inhalt:

raw magnets NdFeB
  • block magnet NdFeB
magnetized via the height (H)
Order Number grade L mm B mm H mm magnetization force*N weight g temperature °C
MNAQm7.5x4x1.5 N35 7.5 +0.1/-0.1 4 +0.1/-0.1 1.5 +0.1/-0.1 axially 5 0.4 80
MNAQm7.5x6x2 N35 7.5 +0.1/-0.1 6 +0.1/-0.1 2 +0.1/-0.1 axially 8 0.7 80
MNAQm10x7.5x2 N35 10 +0.1/-0.1 7.5 +0.1/-0.1 2 +0.1/-0.1 axially 11 1 80
MNAQm12x9.5x2.5 N35 12 +0.1/-0.1 9.5 +0.1/-0.1 2.5 +0.1/-0.1 axially 17 2 80
MNAQm16x12x2.5 N35 16 +0.1/-0.1 12.5 +0.1/-0.1 2.5 +0.1/-0.1 axially 24 4 80
MNAQm18x16.5x3 N35 18 +0.1/-0.1 16.5 +0.1/-0.1 3 +0.1/-0.1 axially 35 7 80
MNAQm18x16.5x4 N35 18 +0.1/-0.1 16.5 +0.1/-0.1 4 +0.1/-0.1 axially 50 9 80
MNAQm26x20.3x5 N35 26 +0.1/-0.1 20.3 +0.1/-0.1 5 +0.1/-0.1 axially 77 20 80
MNAQm33x26x6.5 N35 33 +0.1/-0.1 26 +0.1/-0.1 6.5 +0.1/-0.1 axially 125 42 80
*The holding forces have been determined at room temperature on a polished plate made of steel ( S235JR according to DIN 10 025) with a thickness of 10 mm by pulling the magnet vertically from the surface (1kg~10N). A deviation of -10 % (max.) in the stated values is possible in exceptional cases. In general, the value will be exceeded.

 back
BRUGGER GMBH | Gewerbestraße 23 | 78739 Hardt | Fon 0 74 22/95 19-0 | Fax 0 74 22/95 19-22 | info@brugger-magnet.de

Komplette Unternavigation von Brugger Magnetsysteme