Contact
Shopping list
Driving directions

Flat pot magnets of Neodymium-iron-boron (NdFeB)

Flat pot magnets of NdFeB, steel body, with external thread and hexagon socket, galvanized

PRODUCT INFORMATION:
The above mentioned flat pot magnets are manufactured from standard parts according to DIN EN ISO 4026-45H. Dimensions and tolerances depend on the current status of the standard. The threaded pins with hexagon socket have a universal thread and are available with different lengths corresponding to fixed standards. By this simplified production method they are quite economical resp. there is a cost benefit compared with the turned special parts. Moreover, through the universal thread, they benefit from a continuously adjustable magnetic attachment point.
Article number Thread MxL SW mm Force* N Weight g Temperature °C  
FG006NdAG06v-00 M6x12 3 2.5 2 80
FG006NdAG06v-01 M6x16 3 2.5 3 80
FG006NdAG06v-02 M6x20 3 2.5 4 80
FG006NdAG06v-03 M6x25 3 2.5 5 80
FG006NdAG06v-04 M6x30 3 2.5 6 80
FG008NdAG08v-00 M8x16 4 7 6 80
FG008NdAG08v-01 M8x20 4 7 8 80
FG008NdAG08v-02 M8x25 4 7 10 80
FG008NdAG08v-03 M8x30 4 7 11 80
FG008NdAG08v-04 M8x40 4 7 15 80
FG010NdAG10v-00 M10x20 5 11 12 80
FG010NdAG10v-01 M10x25 5 11 15 80
FG010NdAG10v-02 M10x30 5 11 18 80
FG010NdAG10v-03 M10x40 5 11 24 80
FG010NdAG10v-04 M10x50 5 11 30 80
FG012NdAG12v-00 M12x25 6 17 21 80
FG012NdAG12v-01 M12x30 6 17 25 80
FG012NdAG12v-02 M12x40 6 17 34 80
FG012NdAG12v-03 M12x50 6 17 43 80
FG012NdAG12v-04 M12x60 6 17 52 80
FG016NdAG16v-00 M16x30 8 35 45 80
FG016NdAG16v-01 M16x40 8 35 60 80
FG016NdAG16v-02 M16x50 8 35 76 80
FG016NdAG16v-03 M16x60 8 35 92 80
FG016NdAG16v-04 M16x80 8 35 123 80
UV_resistance
RoHS
REACH
* The forces have been determined at room temperature on a plate in polished steel (S235JR according to DIN 10 025) with a thickness of 10 mm (1kg ~ 10N). A maximum deviation of -10% compared to the specified value is possible in exceptional cases. Value is exceeded in general. Depending on the type of application (installation situation, temperatures, counter anchor etc.) the forces can be influenced enormously. The indicated values are serving as an orientation. Please get advice and help from our experts.