Contact
Shopping list
Driving directions

Raw magnets of Aluminum-nickel-cobalt (AlNiCo)

Bar magnet of AlNiCo

PRODUCT INFORMATION:
For the production of AlNiCo magnets, moulds are often required. Therefore, not every desired dimension can be realised. Simple forms and small quantities can be cut from blocks or bars. The surface is ground and blank. The specified temperature refers to the maximum operating temperature of the material. Due to the geometry, this resistance may be reduced.

As an alternative to our standard product we offer:
» customised dimensions
» further qualities
Article number Grade D mm H mm Magnetization Force* N Weight g Temperature °C  
MAASm3x10 ANC5 3+0/-0.2 10+0.1/-0.1 axially 1.1 0.6 450
MAASm3x12 ANC5 3+0/-0.2 12+0.1/-0.1 axially 1.3 0.6 450
MAASm4x16 ANC5 4+0/-0.2 16+0.1/-0.1 axially 1.9 1.4 450
MAASm4x20 ANC5 4+0/-0.2 20+0.1/-0.1 axially 2 1.7 450
MAASm5x20 ANC5 5+0/-0.2 20+0.1/-0.1 axially 2.3 2.6 450
MAASm6x15 ANC5 6+0/-0.2 15+0.1/-0.1 axially 2.8 3 450
MAASm6x24 ANC5 6+0/-0.2 24+0.1/-0.1 axially 2.8 4 450
MAASm6x30 ANC5 6+0/-0.2 30+0.1/-0.1 axially 2.8 6 450
MAASm8x25 ANC5 8+0/-0.2 25+0.1/-0.1 axially 3.8 9 450
MAASm10x20 ANC5 10+0/-0.2 20+0.1/-0.1 axially 5 11 450
MAASm10x40 ANC5 10+0/-0.2 40+0.1/-0.1 axially 7 23 450
MAASm12x40 ANC5 12+0/-0.2 40+0.1/-0.1 axially 8 33 450
MAASm15x30 ANC5 15+0/-0.2 30+0.1/-0.1 axially 10 39 450
MAASm15x60 ANC5 15+0/-0.2 60+0.2/-0.2 axially 11 76 450
MAASm20x80 ANC5 20+0/-0.2 80+0.2/-0.2 axially 38 182 450
MAASm34x80 ANC5 34+0/-0.2 80+0.2/-0.2 axially 61 527 450
REACH
RoHS
UV_resistance
Magnetized via the height (H)