Contact
Shopping list
Driving directions

Raw magnets of hard ferrite

Disc magnet of hard ferrite

PRODUCT INFORMATION:
For the production of HF magnets, tools are often required. Therefore, not every desired dimension can be realised. Simple forms and small quantities can be cut from blocks or bars. The surface is blank but not free of dust. The specified temperature refers to the maximum operating temperature of the material. The resistance may be reduced due to the geometry.

As an alternative to the standard we also offer individual solutions:
» customised dimensions
» modified directions of magnetisation
» other types of magnetisation
» further qualities
Article number Grade D mm H mm Magnetization Force* N Weight g Temperature °C  
MFASm8x4 26/22 8+0.5/0 4+0.1/-0.1 axially 1.7 1.0 250
MFASm8x5mKHL 28/16 8+0.2/-0.2 5+0.3/0 2-pole axial 1.5 1.4 250
MFASm36x6.5 26/22 35.2+0.1/-0.1 6.5+0.1/-0.1 axially 15 32 250
MFASm40x7 28/16 40+0.8/-0.8 7+0.1/-0.1 axially 19 45 250
MFASm10.7x4 26/22 10.7+0.3/0 4+0.1/-0.1 axially 2.5 1.9 250
MFASm12x4mKMPL 28/16 12+0.1/-0.4 4+0.1/-0.2 2-pole axial 3 2.0 250
MFASm45x8.5 26/22 45+0/-0.9 8.5+0.1/-0.1 axially 22 65 250
MFASm13.6x3.9 26/22 13.6+0.3/-0.3 3.9+0.1/-0.1 axially 3.5 2.8 250
MFASm51x8.4 26/22 51+1/-1 8.4+0.1/-0.1 axially 24 90 250
MFASm14x5mKMPL 28/16 14+0/-0.3 5+0.3/-0.3 multipole 4 3.5 250
MFASm56x12 28/16 56+1.2/-1.2 12+0.1/-0.1 axially 29 150 250
MFASm70x15 26/24 70+1.5/-1.5 15+0.1/-0.1 axially 71 280 250
RM072HFSb99rh00 24/23 72+0.2/-0.2 8+0.1/-0.1 axially 30 156 250
MFASm17.2x5.3 26/22 17.2+0.3/-0.3 5.3+0.1/-0.1 axial 4 5.9 250
MFASm87x18 26/22 87+1.5/-1.5 18+0.1/-0.1 axially 85 500 250
RM019HFSb99rh00 26/22 19.8+0/-0.4 10+0.1/-0.1 axial 9 15 250
MFASm107x21 28/26 108+0/-1 21+0.1/-0.1 axially 100 920 250
MFASm20x6 26/22 20+0.4/-0.4 6+0.1/-0.1 axially 6 9.0 250
MFASm20x5mKMPL 28/16 20+0/-0.4 5+0.3/0 multipole 6.5 7.8 250
MFASm22x6 26/22 21.5+0.3/-0.3 6+0.1/-0.1 axially 7.5 11 250
MFASm25x5mKMPL 28/16 25+0/-0.4 5+0.3/0 multipole 10 11 250
MFASm28x6 26/22 28+0.5/-0.5 6+0.1/-0.1 axially 10 18 250
MFASm30x6 26/22 30+0.5/-0.5 6+0.1/-0.1 axially 11 20 250
MFASm30x5mKMPL 28/16 30+0.2/-0.5 5+0.2/-0.2 multipole 12 17 250
MFASm30x10.3 24/23 30.2+0/-0.8 10.3+0.1/-0.1 axial 16 36 250
SSNT 1000h
UV_resistance
RoHS
REACH
Magnetized via the height (H). When multipole magnetized the holding force is reinforced on the lacquered holding surface. On the surface not lacquered, however, the holding force is reduced.