Bar magnets of Aluminum-nickel-cobalt (AlNiCo)

Deep pot magnet made of AlNiCo, galvanised steel housing

technical drawing Rod gripper made of NdFeB with brass housing | © Brugger GmbH
Bar grips of AlNiCo steel housing galvanised 20mm | © Brugger GmbH
technical drawing Rod gripper made of NdFeB with brass housing | © Brugger GmbH
Bar grips of AlNiCo steel housing galvanised 20mm | © Brugger GmbH
Bar grips of AlNiCo steel housing galvanised 20mm | © Brugger GmbH
technical drawing Rod gripper made of NdFeB with brass housing | © Brugger GmbH

Our deep pot magnets are magnetic systems with a cylindrical housing and impress with their high holding force. They are the perfect solution for machine, tool and fixture construction as well as for many other industries. You can use them to hold, clamp, transport and lift ferrous workpieces safely and reliably.

Data sheet
Product variants
Article numberD mmH mmA¹ mmAdhesive force* NWeight gTemperature °C
S66 +0.1/-0.120 +0.2/-0.21224.5450 Download CAD file
S88 +0.1/-0.120 +0.2/-0.21147.5450 Download CAD file
S1010 +0.1/-0.120 +0.2/-0.2108.512450 Download CAD file
S1313 +0.1/-0.120 +0.2/-0.281219450 Download CAD file
S1616 +0.1/-0.120 +0.2/-0.262030450 Download CAD file
S2020 +0.1/-0.125 +0.2/-0.254058450 Download CAD file
S2525 +0.1/-0.135 +0.2/-0.21360125450 Download CAD file
S3232 +0.1/-0.140 +0.2/-0.29160220450 Download CAD file
S4040 +0.2/-0.150 +0.2/-0.210240440450 Download CAD file
S5050 +0.3/-0.160 +0.2/-0.210400813450 Download CAD file
S6363 +0.3/-0.165 +0.2/-0.2106601,306450 Download CAD file
¹ Max. length by which the deep pot magnet can be shortened or machined without damaging it.
* The forces have been determined at room temperature on a polished plate made of steel (S235JR according to DIN 10 025) with a thickness of 10 mm (1kg~10N). A deviation of up to -10% from the specified value is possible in exceptional cases. In general, the value is exceeded. The type of application (installation situation, temperatures, counter anchors, etc.) sometimes influence the forces enormously. The values given are for orientation purposes. Let our experts advise you.